




| Model | W275W-9 Full Hydraulic |
| DIMENSIONS | |
| Overall Length | 6040 |
| Overall Width | 2200 |
| Overall Height | 2940 |
| Spread of Axles | 2200 |
| Tyre type | 8.25-16 |
| With of Grounding | |
| Track | 1670 |
| Min Height Above Ground | 280 |
| Width of Bulldozing | 2200 |
| Rising distance of Bulldozing | 360 |
| Height of Bulldozing | 80 |
| RANGE OF OPERATION | |
| Max Digging Reach | 6140 |
| Max Digging Depth | 3464 |
| Max Digging Height | 6125 |
| Max Dumping Height | 4395 |
| Min Front Radius | 2460 |
| Min Tail Radius | 1720 |
| TECHNICAL SPECIFICATION | |
| Model | W275W-9 |
| Engine | YC4FA65-T300 |
| Power/speed | 48KW/2200rpm |
| Volume of Bucket | 0.23m³ |
| Set Pressure of Main Overflow Valve | 21.6Mpa |
| Maximum Digging Force | 30KN |
| Gradeability | 35° |
| Maximum Traction Force | |
| Maximum Travel Speed | 30Km/h |
| Swing Speed of Platform | 11rpm |
| Fuel Tank Capacity | 120L |
| Hydraulic Tank Capacity | 110L |